The book · June 2026
All opportunities
Each vehicle below has passed structured due-diligence and is held through a USD-denominated entity before capital moves. Full teasers open under NDA.
6 of 6 entries
| Opportunity / summary | Sector | Target IRR | Tenor | Liquidity | |
|---|---|---|---|---|---|
| Concession Acquisition SPV A single-asset special purpose vehicle structured to acquire and hold a Zimbabwean minerals concession. | Minerals | 18–25%ind. | 5–7 yr | Tied-to-exit | Teaser → |
| Processing & Energy JV Co-Invest Co-investment alongside Sable Bridge in a joint-venture combining minerals processing with on-site power generation. | Energy | 20–28%ind. | 5+1 yr | Operating exit | Teaser → |
| Mezzanine & Senior Debt Structured debt instruments — senior secured or mezzanine — extended to Zimbabwean operating businesses with hard USD revenues. | Diversified | 12–16%ind. | 18–60 mo | Coupon + amortisation | Teaser → |
| Trade Finance Facility Short-duration, self-liquidating trade finance facilities collateralised against confirmed purchase orders or letters of credit for Zimbabwean export commodities. | Trade Finance | 9–13%ind. | 60–180 d | Self-liquidating | Teaser → |
| Sable Bridge Advisory Mandates Structured advisory mandates for sponsors, developers and governments seeking independent guidance on Zimbabwean concession structuring, regulatory navigation and capital introduction. | Advisory | Fee-basedind. | Project | Retainer / success fee | Teaser → |
| Sable Bridge Africa Fund I The flagship blind-pool commingled vehicle. | Diversified | 18–24%ind. | 10+2 yr | Distributions | Teaser → |
Seen something that fits your mandate?
Select your opportunity and ticket band. We route teasers under NDA within two business days.
All target IRR, tenor and liquidity figures are indicative and illustrative only. Not an offer to sell any security or interest. Any offering would be made solely through definitive private-placement documentation to qualified investors.